Welcome to the Fall 2024 California Water Boards Openscapes Champions Cohort! This is a Cohort for the California State and Regional Water Boards (SWRCB, “Water Boards”), with the Instruction Team led by staff from the Office of Information Management and Analysis (OIMA). For more information, visit Openscapes at the Water Boards.
We will meet as a Cohort via Microsoft Teams five times over two months for 2 hours, on alternating Wednesdays in August, September, and October 2024.
Agenda links below are only accessible to Cohort participants, as they are also an archive of our of our shared notes. Please see https://openscapes.org/series for more detail and to view blank versions of the agendas.
Date | Cohort Call Agendas | Presentation Slides | Openscapes Lessons | Between Cohort Calls |
---|---|---|---|---|
08/07 | 1. Openscapes mindset | mindset, better science for future us | mindset, better science in less time | Seaside Chat (reflection, orient to the Pathway) |
08/21 | 2. Culture & safety and Intro to the Pathway & Seaside Chats prep | culture & safety, Pathway & Seaside Chats | team culture, Pathways | Seaside Chat (Pathway trailhead); Co-working |
09/04 | 3. GitHub for publishing and Documentation | GitHub for publishing, documentation | GitHub for publishing, documentation | Seaside Chat (organizing with GitHub; documentation needs); Co-working |
09/18 | 4. GitHub for project management and Data strategies for future us | GitHub for project management, data strategies | GitHub for project management,data strategies | Seaside Chat (Pathways); Co-working X 2 |
10/02 | 5. Pathways share | Open communities |
The Water Boards has a GitHub organization which is currently creating its guidance for contributions. Tip: You can listen instead of read material online via talkify.
These are the teams participating:
Teams - please edit this repo to add your name next to your team and/or a description of your team’s topic/focus!